
Photo: ESPN
Chase McLaughlin
#4Kicker · Active roster
- Height
- 6-0
- Weight
- 190 lbs
- Age
- 30
- Experience
- 8 yrs
- College
- Illinois
A 30-year-old kicker out of Illinois, Chase is in his 9th NFL season. Previously played for the Indianapolis Colts, the Cleveland Browns, the Jacksonville Jaguars, the New York Jets, the Los Angeles Chargers, the San Francisco 49ers.
2026 season
Season opens Sep 13, 2026.
Career stats by season
Kicking
| Season | Team | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Tampa Bay Buccaneers | 17 | 32-38 | 84.2 | 0-0 | 6-6 | 9-11 | 6-9 | 11-12 | 65 | 32 | 33 | 128 |
| 2024 | Tampa Bay Buccaneers | 17 | 30-32 | 93.8 | 0-0 | 11-11 | 7-7 | 4-4 | 8-10 | 56 | 54 | 56 | 144 |
| 2023 | Tampa Bay Buccaneers | 17 | 29-31 | 93.5 | 0-0 | 8-8 | 12-12 | 2-3 | 7-8 | 57 | 33 | 33 | 120 |
| 2022 | Indianapolis Colts | 16 | 30-36 | 83.3 | 0-0 | 7-7 | 5-6 | 9-11 | 9-12 | 54 | 21 | 21 | 111 |
| 2021 | Cleveland Browns | 16 | 15-21 | 71.4 | 0-0 | 3-3 | 4-4 | 4-10 | 4-4 | 57 | 36 | 37 | 81 |
| 2020 | Jacksonville Jaguars | 3 | 4-5 | 80.0 | 0-0 | 1-1 | 1-1 | 1-1 | 1-2 | 52 | 3 | 4 | 15 |
| 2020 | New York Jets | 1 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 2 |
| 2020 | 2020 Totals | 4 | 4-5 | 80.0 | 0-0 | 1-1 | 1-1 | 1-1 | 1-2 | 52 | 5 | 6 | 17 |
| 2019 | Los Angeles Chargers | 4 | 6-9 | 66.7 | 0-0 | 2-2 | 2-2 | 1-4 | 1-1 | 50 | 7 | 7 | 25 |
| 2019 | San Francisco 49ers | 3 | 7-8 | 87.5 | 0-0 | 2-2 | 1-1 | 4-5 | 0-0 | 48 | 8 | 8 | 29 |
| 2019 | Indianapolis Colts | 4 | 5-6 | 83.3 | 1-1 | 1-1 | 1-1 | 0-1 | 2-2 | 50 | 11 | 11 | 26 |
| 2019 | 2019 Totals | 11 | 18-23 | 78.3 | 1-1 | 5-5 | 4-4 | 5-10 | 3-3 | 50 | 26 | 26 | 80 |
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Tampa Bay Buccaneers | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |