
Photo: ESPN
Kenny Gainwell
#1Running back · Active roster
- Height
- 5-9
- Weight
- 200 lbs
- Age
- 27
- Experience
- 6 yrs
- College
- Memphis
A 27-year-old running back out of Memphis, Kenny is in his 7th NFL season. Previously played for the Pittsburgh Steelers, the Philadelphia Eagles.
2026 season
Season opens Sep 13, 2026.
Career stats by season
Rushing
| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Pittsburgh Steelers | 17 | 114 | 537 | 4.7 | 5 | 55 | 34 | 1 | 0 |
| 2024 | Philadelphia Eagles | 17 | 75 | 290 | 3.9 | 1 | 20 | 12 | 0 | 0 |
| 2023 | Philadelphia Eagles | 16 | 84 | 364 | 4.3 | 2 | 32 | 19 | 3 | 1 |
| 2022 | Philadelphia Eagles | 17 | 53 | 240 | 4.5 | 4 | 13 | 17 | 0 | 0 |
| 2021 | Philadelphia Eagles | 16 | 68 | 291 | 4.3 | 5 | 18 | 19 | 1 | 1 |
Receiving
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Pittsburgh Steelers | 17 | 73 | 85 | 486 | 6.7 | 3 | 45 | 23 | 1 | 1 |
| 2024 | Philadelphia Eagles | 17 | 16 | 22 | 116 | 7.3 | 0 | 16 | 5 | 0 | 0 |
| 2023 | Philadelphia Eagles | 16 | 30 | 37 | 183 | 6.1 | 0 | 19 | 11 | 0 | 0 |
| 2022 | Philadelphia Eagles | 17 | 23 | 29 | 169 | 7.3 | 0 | 20 | 7 | 0 | 0 |
| 2021 | Philadelphia Eagles | 16 | 33 | 50 | 253 | 7.7 | 1 | 19 | 14 | 0 | 0 |
Passing
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Pittsburgh Steelers | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 27.7 |
| 2024 | Philadelphia Eagles | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2023 | Philadelphia Eagles | 16 | 1 | 1 | 100.0 | 17 | 17.0 | 0 | 0 | 17 | 0 | 118.8 | 98.9 |
| 2022 | Philadelphia Eagles | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2021 | Philadelphia Eagles | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Pittsburgh Steelers | 17 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Philadelphia Eagles | 17 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Philadelphia Eagles | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |