NFL · Week 4 · Regular season
Buccaneers vs. Green Bay Packers

Tampa Bay Buccaneers2025: 8-92026: 1-5

Green Bay Packers2025: 9-7-12026: 4-2
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Buccaneers (home) | 0 | 7 | 0 | 7 | 14 |
| Packers (away) | 0 | 10 | 7 | 0 | 17 |
| Stat | Buccaneers | Packers |
|---|---|---|
| Total yards | 275 | 283 |
| Passing yards | 134 | 197 |
| Rushing yards | 141 | 86 |
| First downs | 19 | 15 |
| 3rd down efficiency | 5-12 | 2-10 |
| 4th down efficiency | 2-3 | 3-3 |
| Turnovers | 2 | 2 |
| Penalties | 4-17 | 10-68 |
| Sacks-yards lost | 3-14 | 0-0 |
| Time of possession | 29:50 | 30:10 |
Buccaneers player stats
Passing
| No. | Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|---|
| #10 | Jalon Daniels | 19/27 | 148 | 5.5 | 1 | 2 | 3-14 | 53.3 | 65.0 |
Rushing
| No. | Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| #7 | Bucky Irving | 16 | 61 | 3.8 | 0 | 7 |
| #10 | Jalon Daniels | 8 | 55 | 6.9 | 0 | 21 |
| #44 | Sean Tucker | 3 | 10 | 3.3 | 1 | 8 |
| #15 | Tez Johnson | 1 | 10 | 10.0 | 0 | 10 |
| #1 | Kenny Gainwell | 3 | 5 | 1.7 | 0 | 4 |
Receiving
| No. | Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|---|
| #88 | Cade Otton | 4 | 37 | 9.3 | 0 | 13 | 6 |
| #14 | Chris Godwin Jr. | 6 | 31 | 5.2 | 0 | 13 | 7 |
| #17 | Ted Hurst III | 2 | 25 | 12.5 | 0 | 21 | 3 |
| #1 | Kenny Gainwell | 2 | 22 | 11.0 | 1 | 12 | 2 |
| #15 | Tez Johnson | 2 | 17 | 8.5 | 0 | 15 | 2 |
| #2 | Emeka Egbuka | 2 | 13 | 6.5 | 0 | 8 | 4 |
| #19 | Kameron Johnson | 1 | 3 | 3.0 | 0 | 3 | 2 |
Defensive
| No. | Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|---|
| #45 | Josiah Trotter | 9 | 7 | 0 | 0 | 0 | 0 | 0 |
| #31 | Antoine Winfield Jr. | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| #23 | Tykee Smith | 6 | 4 | 0 | 0 | 0 | 1 | 0 |
| #25 | Jacob Parrish | 5 | 5 | 0 | 1 | 2 | 0 | 0 |
| #27 | Zyon McCollum | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| #22 | Keionte Scott | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| #51 | David Walker | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| #34 | Alex Anzalone | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| #0 | Yaya Diaby | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| #19 | Kameron Johnson | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| #91 | A'Shawn Robinson | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| #50 | Vita Vea | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| #56 | Rakeem Nunez-Roches | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| #98 | Anthony Nelson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #52 | Christian Rozeboom | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| #10 | Jalon Daniels | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #95 | Elijah Roberts | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| #84 | Bauer Sharp | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #29 | Miles Killebrew | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| #97 | Al-Quadin Muhammad | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| #38 | Kevin Knowles | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Interceptions
| No. | Player | INT | YDS | TD |
|---|---|---|---|---|
| #25 | Jacob Parrish | 1 | 8 | 0 |
Kicking
| No. | Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|---|
| #4 | Chase McLaughlin | 0/0 | 0.0 | 0 | 2/2 | 2 |
Punting
| No. | Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|---|
| #9 | Riley Dixon | 4 | 160 | 40.0 | 0 | 0 | 43 |
Punt returns
| No. | Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|---|
| #15 | Tez Johnson | 1 | 13 | 13.0 | 13 | 0 |
Eastern Time
1:00 PM
EDT · Sun, Oct 4
Your local time
…
Kickoff in
…
Forecast at kickoff
Forecast soon
Available closer to kickoff
How to watch
- US
- FOX or CBS, see your local listings
- Europe
- NFL Game Pass on DAZN (UK: also Sky Sports NFL; Germany: also RTL/Nitro for selected games) Per country →
- Radio
- Buccaneers Radio Network stream
Broadcast details change, verify before kickoff.
Matchup facts
- Venue
- Lambeau Field
- City
- Green Bay, WI
- Division
- NFC North
- Head coach
- Matt LaFleur
- Last season
- 9-7-1
- This season
- 4-2
Storylines
- Tampa Bay beat Green Bay 31-26 in the January 24, 2021 NFC Championship Game at Raymond James Stadium, becoming the first team to play a Super Bowl at its own home stadium, then went on to win Super Bowl LV there.Source
- The teams also met in the 1997 divisional round, a 21-7 Green Bay win. Counting both playoff games, the Packers lead the all-time series 34-24-1.Source
All-time series
Packers lead 34-24-1
| Season | Result | Winner |
|---|---|---|
| 2023 | Buccaneers 34, Packers 20 | Buccaneers |
| 2022 | Packers 14, Buccaneers 12 | Packers |
| 2020 (2020 NFC Championship Game) | Buccaneers 31, Packers 26 | Buccaneers |
| 2020 | Buccaneers 38, Packers 10 | Buccaneers |
| 2017 | Packers 26, Buccaneers 20 | Packers |
Source: statmuse.com
Week 4 on BucsWorld
- Scoreboard · Week 4Bucs fantasy scoreboard, Week 4: Jalon Daniels leads the way
- Injury report · Week 4Antoine Winfield Jr. is out for Dallas with a rib fracture
- Recap · Week 4Buccaneers lose to Green Bay Packers 14-17
- Injury report · Week 4Bucs injury report, Week 4: who is out, doubtful and questionable vs the Green Bay Packers
- Injury report · Week 4SirVocea Dennis misses Thursday practice with a calf injury
- Start/Sit · Week 4Week 4 start/sit: Buccaneers vs Packers
Season-long pages: injury report, depth chart.
On BucsWorld

FantasyStart/Sit · Week 5
Week 5 start/sit: Buccaneers at Cowboys
Winless Tampa Bay visits Dallas on a short week with rookie Jalon Daniels still at quarterback. Who to start, sit or flex, plus the Cowboys to watch.
By Tim Looten · October 8, 2026

NewsHow to watch · Week 5
How to watch Bucs at Dallas Cowboys: TV channel, stream and kick-off times
The Bucs visit the Cowboys on Prime Video on Thursday, October 8, at 8:15 PM ET. Kickoff times for the UK and Europe, streaming and radio.
By Tim Looten · October 7, 2026

FantasyWaiver Wire · Week 4
Week 4 Buccaneers waiver wire: who to add
Tampa Bay is 0-4 after a 17-14 loss to Green Bay. The honest waiver verdict: one deep-league back worth a look, and a lot of Bucs you can leave alone.
By Tim Looten · October 6, 2026
Live thread
Post a comment
The live thread opens two hours before kickoff.