
Photo: ESPN
Riley Dixon
#9Punter · Active roster
- Height
- 6-4
- Weight
- 221 lbs
- Age
- 33
- Experience
- 11 yrs
- College
- Syracuse
A 33-year-old punter out of Syracuse, Riley is in his 12th NFL season. Previously played for the Denver Broncos, the Los Angeles Rams, the New York Giants.
2026 season
Season opens Sep 13, 2026.
Career stats by season
Punting
| Season | Team | GP | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Tampa Bay Buccaneers | 17 | 63 | 44.7 | 62 | 2,815 | 4 | 6.35 | 29 | 46.03 | 24 | 205 | 8.5 | 38.9 |
| 2024 | Denver Broncos | 17 | 77 | 46.7 | 65 | 3,597 | 5 | 6.49 | 33 | 42.86 | 29 | 251 | 8.7 | 42.2 |
| 2023 | Denver Broncos | 17 | 79 | 46.3 | 68 | 3,659 | 6 | 7.59 | 27 | 34.18 | 31 | 195 | 6.3 | 42.3 |
| 2022 | Los Angeles Rams | 17 | 71 | 48.4 | 67 | 3,434 | 4 | 5.63 | 19 | 26.76 | 36 | 372 | 10.3 | 40.8 |
| 2021 | New York Giants | 17 | 74 | 44.4 | 63 | 3,283 | 6 | 8.11 | 24 | 32.43 | 28 | 237 | 8.5 | 39.5 |
| 2020 | New York Giants | 16 | 65 | 44.8 | 71 | 2,911 | 6 | 9.23 | 28 | 43.08 | 25 | 232 | 9.3 | 38.8 |
| 2019 | New York Giants | 16 | 69 | 46.1 | 62 | 3,178 | 2 | 2.90 | 29 | 42.03 | 24 | 136 | 5.7 | 42.3 |
| 2018 | New York Giants | 16 | 71 | 45.4 | 60 | 3,226 | 4 | 5.63 | 20 | 28.17 | 27 | 177 | 6.6 | 41.8 |
| 2017 | Denver Broncos | 16 | 73 | 45.6 | 60 | 3,331 | 3 | 4.11 | 23 | 31.51 | 30 | 258 | 8.6 | 40.2 |
| 2016 | Denver Broncos | 16 | 89 | 45.7 | 68 | 4,068 | 6 | 6.74 | 28 | 31.46 | 40 | 271 | 6.8 | 41.3 |
Passing
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Denver Broncos | 17 | 1 | 1 | 100.0 | 3 | 3.0 | 0 | 0 | 3 | 0 | 79.2 | - |
| 2022 | Los Angeles Rams | 17 | 2 | 2 | 100.0 | 18 | 9.0 | 0 | 0 | 12 | 0 | 104.2 | - |
| 2021 | New York Giants | 17 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2020 | New York Giants | 16 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2018 | New York Giants | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2016 | Denver Broncos | 16 | 1 | 1 | 100.0 | 16 | 16.0 | 0 | 0 | 16 | 0 | 118.8 | - |
Rushing
| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | New York Giants | 16 | 1 | 14 | 14.0 | 0 | 14 | 1 | 0 | 0 |
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Denver Broncos | 17 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Denver Broncos | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Los Angeles Rams | 17 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | New York Giants | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | New York Giants | 16 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | New York Giants | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | New York Giants | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | Denver Broncos | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
On BucsWorld
No BucsWorld articles mention Riley yet.