NFL · Week 3 · Regular season
Buccaneers vs. Minnesota Vikings

Tampa Bay Buccaneers2025: 8-92026: 1-5

Minnesota Vikings2025: 9-82026: 5-0
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Buccaneers (home) | 7 | 3 | 3 | 3 | 16 |
| Vikings (away) | 10 | 7 | 0 | 6 | 23 |
| Stat | Buccaneers | Vikings |
|---|---|---|
| Total yards | 243 | 230 |
| Passing yards | 186 | 152 |
| Rushing yards | 57 | 78 |
| First downs | 11 | 9 |
| 3rd down efficiency | 2-17 | 2-15 |
| 4th down efficiency | 0-2 | 1-1 |
| Turnovers | 2 | 1 |
| Penalties | 8-81 | 9-95 |
| Sacks-yards lost | 6-31 | 3-16 |
| Time of possession | 30:57 | 29:03 |
Buccaneers player stats
Passing
| No. | Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|---|
| #6 | Baker Mayfield | 17/34 | 217 | 6.4 | 1 | 1 | 6-31 | 19.7 | 67.9 |
| #10 | Jalon Daniels | 0/3 | 0 | 0.0 | 0 | 1 | 0-0 | 32.7 | 0.0 |
Rushing
| No. | Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| #7 | Bucky Irving | 15 | 46 | 3.1 | 0 | 8 |
| #10 | Jalon Daniels | 1 | 9 | 9.0 | 0 | 9 |
| #6 | Baker Mayfield | 2 | 6 | 3.0 | 0 | 4 |
| #1 | Kenny Gainwell | 3 | -4 | -1.3 | 0 | 6 |
Receiving
| No. | Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|---|
| #2 | Emeka Egbuka | 5 | 62 | 12.4 | 0 | 21 | 9 |
| #88 | Cade Otton | 3 | 56 | 18.7 | 0 | 37 | 6 |
| #17 | Ted Hurst III | 1 | 40 | 40.0 | 1 | 40 | 4 |
| #14 | Chris Godwin Jr. | 3 | 25 | 8.3 | 0 | 13 | 4 |
| #1 | Kenny Gainwell | 2 | 14 | 7.0 | 0 | 13 | 5 |
| #7 | Bucky Irving | 2 | 12 | 6.0 | 0 | 8 | 4 |
| #15 | Tez Johnson | 1 | 8 | 8.0 | 0 | 8 | 2 |
| #87 | Payne Durham | 0 | 0 | 0.0 | 0 | 0 | 1 |
| #11 | Jalen McMillan | 0 | 0 | 0.0 | 0 | 0 | 1 |
Defensive
| No. | Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|---|
| #25 | Jacob Parrish | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| #22 | Keionte Scott | 5 | 4 | 0 | 0 | 1 | 0 | 0 |
| #23 | Tykee Smith | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| #34 | Alex Anzalone | 5 | 2 | 1 | 1 | 0 | 1 | 0 |
| #31 | Antoine Winfield Jr. | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| #50 | Vita Vea | 4 | 1 | 0 | 0 | 2 | 1 | 0 |
| #8 | SirVocea Dennis | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| #51 | David Walker | 3 | 2 | 1 | 2 | 0 | 1 | 0 |
| #52 | Christian Rozeboom | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| #91 | A'Shawn Robinson | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| #94 | Calijah Kancey | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| #92 | Elijah Simmons | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| #0 | Yaya Diaby | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| #95 | Elijah Roberts | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| #29 | Miles Killebrew | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| #97 | Al-Quadin Muhammad | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| #98 | Anthony Nelson | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| #5 | Ifeatu Melifonwu | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #27 | Zyon McCollum | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| #1 | Kenny Gainwell | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #84 | Bauer Sharp | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #19 | Kameron Johnson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #17 | Ted Hurst III | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #41 | Ko Kieft | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Interceptions
| No. | Player | INT | YDS | TD |
|---|---|---|---|---|
| #91 | A'Shawn Robinson | 1 | 0 | 0 |
Kicking
| No. | Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|---|
| #4 | Chase McLaughlin | 3/3 | 100.0 | 54 | 1/1 | 10 |
Punting
| No. | Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|---|
| #9 | Riley Dixon | 9 | 426 | 47.3 | 0 | 2 | 59 |
Kick returns
| No. | Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|---|
| #1 | Kenny Gainwell | 6 | 160 | 26.7 | 40 | 0 |
Punt returns
| No. | Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|---|
| #15 | Tez Johnson | 3 | 40 | 13.3 | 16 | 0 |
Eastern Time
4:05 PM
EDT · Sun, Sep 27
Your local time
…
Kickoff in
…
Forecast at kickoff
Forecast soon
Available closer to kickoff
How to watch
- US
- FOX
- Europe
- NFL Game Pass on DAZN (UK: also Sky Sports NFL; Germany: also RTL/Nitro for selected games) Per country →
- Radio
- Buccaneers Radio Network stream
Broadcast details change, verify before kickoff.
Matchup facts
- Venue
- U.S. Bank Stadium
- City
- Minneapolis, MN
- Division
- NFC North
- Head coach
- Kevin O'Connell
- Last season
- 9-8
- This season
- 5-0
All-time series
Vikings lead 33-24
| Season | Result | Winner |
|---|---|---|
| 2023 | Buccaneers 20, Vikings 17 | Buccaneers |
| 2020 | Buccaneers 26, Vikings 14 | Buccaneers |
| 2017 | Vikings 34, Buccaneers 17 | Vikings |
| 2014 | Vikings 19, Buccaneers 13 | Vikings |
| 2012 | Buccaneers 36, Vikings 17 | Buccaneers |
Source: statmuse.com
Week 3 on BucsWorld
- Recap · Week 3Buccaneers lose to Minnesota Vikings 16-23
- Inactives · Week 3Buccaneers inactives vs. Vikings: Bain and Trotter out, Parrish returns
- Game preview · Week 3Vikings at Buccaneers, Week 3 preview: three matchups that decide Sunday
- Injury report · Week 3Bucs injury report, Week 3: who is out, doubtful and questionable vs the Minnesota Vikings
- Injury report · Week 3Josiah Trotter is ruled out for the Vikings with a shoulder injury
- Injury report · Week 3Baker Mayfield practices in full through an illness before the Vikings
Season-long pages: injury report, depth chart.
On BucsWorld

FantasyStart/Sit · Week 4
Week 4 start/sit: Buccaneers vs Packers
Tampa Bay is 0-3 and turns to rookie Jalon Daniels with Baker Mayfield out. Who to start, sit or flex against Green Bay, plus the Packers to watch.
By Tim Looten · October 1, 2026

NewsRoster move
Bucs sign QB Brett Rypien and turn to Easton Stick as Daniels' backup
With Baker Mayfield out at least three weeks, Tampa Bay signed veteran Brett Rypien to the practice squad and will elevate Easton Stick for Week 4.
By Tim Looten · September 30, 2026

NewsInjury report · Week 4
Jalen McMillan has a PCL sprain and is out 6 to 8 weeks
The receiver hurt his left knee in the first quarter against the Vikings. Imaging showed a PCL sprain, and he is expected to move to injured reserve.
By Tim Looten · September 30, 2026
Live thread
Post a comment
The live thread opens two hours before kickoff.